Members area

separator

Micropayment outpayments : the highest in the market

Please find below the outpayment table for all services available in your members area (outpayments below are in euros, VAT not included. For each status, a monthly minimum earning has to be reached).

How will you get paid ?

An invoice request is sent to you by email at the beginning of each month (1000 euros minimum earning required (VAT not included)). If you are an individual, your payment is sent to you automatically. If you are a professional, your payment is sent to you once we receive your invoice, which must be sent only to this email : finances-re@rentabiliweb.com.

Please note that for Belgium, the minimum earning required to receive your payment by wire transfer is 200 euros.

If your earnings don't reach the 1000 euros minimum, the earnings amount is deferred and added to the earnings of the current month or the earnings of the following months (a single payment will be made as soon as the 1000 euros minimum earnings are reached).

All the invoice requests sent to you monthly are available in your member area (in the "Earnings overview" section).

Rentabiliweb contact

Your Virtual Currency outpayment

The calculation of your outpayment is based on the amount (excl. VAT) of the transaction paid by your customer.

Example with a €5 Bank Card transaction (incl. VAT) : if you have the Premium status, you will earn 85%, which is €3.55 (excl.VAT).

As far as the Phone Billing, the SMS and the Internet+ Mobile (MPME) outpayments are concerned, please refer to the one shot outpayment board below.


  COUNTRY PAYMENT TYPE ALLIANCE ALLIANCE+ PREMIUM PRESTIGE
France and international France and international Offerpass 90% 90% 90% N.C.
France and international France and international Bank Card 80% 85% 85% N.C.
France and international France and international PayPal 70% 80% 80% N.C.
France France NeoSurf 60% 65% 65% N.C.
France France Internet+ 50% 60% 60% N.C.

Your one shot outpayment (micropayment)

  COUNTRY USER COST INCL. VAT ALLIANCE ALLIANCE+ PREMIUM PRESTIGE
Europe
flag : Austria Austria 3.00 EUR 1.10 1.15 1.15 N.C.
flag : Belgium Belgium 2.00 EUR 0.73 0.75 0.75 N.C.
flag : Belgium Belgium 3.00 EUR 1.20 1.25 1.25 N.C.
flag : Belgium Belgium 4.00 EUR 1.60 1.65 1.65 N.C.
flag : Bosnia-Herzegovina Bosnia-Herzegovina 0.59 BAM 0.06 0.06 0.07 N.C.
flag : Bosnia-Herzegovina Bosnia-Herzegovina 2.34 BAM 0.30 0.30 0.32 N.C.
flag : Bulgaria Bulgaria 2.40 BGN 0.36 0.40 0.40 N.C.
flag : Bulgaria Bulgaria 4.80 BGN 0.80 0.85 0.85 N.C.
flag : Czech Republic Czech Republic 20.00 CZK 0.19 0.19 0.19 N.C.
flag : Czech Republic Czech Republic 50.00 CZK 0.55 0.55 0.55 N.C.
flag : Czech Republic Czech Republic 99.00 CZK 1.10 1.10 1.10 N.C.
flag : Denmark Denmark 30.00 DKK 1.11 1.21 1.21 N.C.
flag : Estonia Estonia 0.96 EUR 0.26 0.26 0.28 N.C.
flag : Estonia Estonia 1.60 EUR 0.43 0.43 0.47 N.C.
flag : Estonia Estonia 3.20 EUR 0.87 0.87 0.94 N.C.
flag : Finland Finland 1.00 EUR 0.14 0.17 0.17 N.C.
flag : Finland Finland 2.00 EUR 0.36 0.42 0.42 N.C.
flag : Finland Finland 2.50 EUR 0.45 0.53 0.53 N.C.
flag : France France 0.50 EUR 0.20 0.20 0.20 N.C.
flag : France France 1.00 EUR 0.40 0.40 0.40 N.C.
flag : France France 1.50 EUR 0.52 0.62 0.62 N.C.
flag : France France 2.00 EUR 0.73 0.80 0.80 N.C.
flag : France France 3.00 EUR 1.15 1.20 1.20 N.C.
flag : France France 4.50 EUR 1.80 2.00 2.00 N.C.
flag : France DOM TOM France DOM TOM 1.50 EUR 0.50 0.55 0.55 N.C.
flag : France DOM TOM France DOM TOM 3.00 EUR 1.00 1.10 1.10 N.C.
flag : Greece Greece 0.62 EUR 0.13 0.13 0.14 N.C.
flag : Greece Greece 1.48 EUR 0.32 0.32 0.34 N.C.
flag : Greece Greece 3.62 EUR 0.78 0.78 0.84 N.C.
flag : Hungary Hungary 150.00 HUF 0.10 0.10 0.10 N.C.
flag : Hungary Hungary 300.00 HUF 0.21 0.21 0.21 N.C.
flag : Hungary Hungary 500.00 HUF 0.37 0.37 0.37 N.C.
flag : Hungary Hungary 1000.00 HUF 0.74 0.74 0.74 N.C.
flag : Hungary Hungary 2000.00 HUF 1.48 1.48 1.48 N.C.
flag : Latvia Latvia 0.36 LVL 0.10 0.11 0.13 N.C.
flag : Latvia Latvia 0.78 LVL 0.22 0.24 0.29 N.C.
flag : Latvia Latvia 0.99 LVL 0.29 0.32 0.37 N.C.
flag : Netherlands Netherlands 2.20 EUR 0.50 0.50 0.50 N.C.
flag : Norway Norway 30.00 NOK 1.26 1.26 1.26 N.C.
flag : Poland Poland 7.38 PLN 0.45 0.50 0.50 N.C.
flag : Poland Poland 11.07 PLN 0.80 0.85 0.85 N.C.
flag : Portugal Portugal 1.00 EUR 0.14 0.15 0.15 N.C.
flag : Portugal Portugal 2.00 EUR 0.58 0.58 0.58 N.C.
flag : Portugal Portugal 4.00 EUR 1.13 1.13 1.13 N.C.
flag : Romania Romania 1.00 EUR 0.35 0.35 0.35 N.C.
flag : Romania Romania 2.00 EUR 0.60 0.70 0.75 N.C.
flag : Romania Romania 3.00 EUR 1.00 1.10 1.15 N.C.
flag : Romania Romania 5.00 EUR 2.90 3.10 3.30 N.C.
flag : Romania Romania 6.00 EUR 3.50 3.70 4.00 N.C.
flag : Romania Romania 7.00 EUR 4.10 4.40 4.80 N.C.
flag : Romania Romania 8.00 EUR 4.80 5.10 5.50 N.C.
flag : Romania Romania 9.00 EUR 5.40 5.80 6.30 N.C.
flag : Romania Romania 10.00 EUR 6.10 6.50 7.00 N.C.
flag : Slovak Republic Slovak Republic 0.80 EUR 0.14 0.15 0.18 N.C.
flag : Slovak Republic Slovak Republic 1.20 EUR 0.21 0.23 0.28 N.C.
flag : Slovak Republic Slovak Republic 1.58 EUR 0.29 0.32 0.38 N.C.
flag : Spain Spain 1.45 EUR 0.45 0.50 0.50 N.C.
flag : Spain Spain 2.42 EUR 0.92 0.95 0.95 N.C.
flag : Spain Spain 3.03 EUR 0.95 1.00 1.00 N.C.
flag : Sweden Sweden 30.00 Kronor 1.07 1.07 1.07 N.C.
flag : Switzerland Switzerland 3.00 CHF 0.63 0.66 0.66 N.C.
flag : Switzerland Switzerland 6.00 CHF 1.26 1.32 1.32 N.C.
flag : Turkey Turkey 6.00 TRY 1.05 1.10 1.10 N.C.
flag : Turkey Turkey 12.00 TRY 2.10 2.20 2.20 N.C.
Africa
flag : Morocco Morocco 18.00 DH 0.30 0.35 0.35 N.C.
flag : Morocco Morocco 24.00 DH 0.56 0.60 0.60 N.C.
flag : South Africa South Africa 30.00 ZAR 1.04 1.09 1.09 N.C.

Your OfferPass outpayments

The outpayments below are indicated for each entered code.


  COUNTRY   ALLIANCE ALLIANCE+ PREMIUM PRESTIGE
France France   0.80 0.85 0.90 N.C.

For more information, Click here.